Golden Eggs Fresh Laid Eggs Large 30 Pack
$14.99
each
Allergens
Egg
Nutrition Information
Servings Per Packet
15
Serving Size
2 eggs (90g) (Edible portion only)
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 503kJ | 559kJ |
| Protein | 11.0g | 12.2g |
| Fat, Total | 8.9g | 9.9g |
| - Saturated | 3.0g | 3.3g |
| Carbohydrate | 1.2g | 1.3g |
| - Sugars | 0.3g | 0.3g |
| Dietary Fibre | Value not available | Value not available |
| Sodium | 122mg | 136mg |
*All values are considered to be average